| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Standard Rectangle | 29 | 40 | Sold | |
| Standard Rectangle | 30 | 40 | Sold | |
| Standard Rectangle | 31 | 42 | Sold | |
| Medium Pie | 32 | 33 | 128 | Sold |
| Large Pie | 33 | 29 | 128 | Sold |
| Standard Rectangle | 34 | 42 | Sold | |
| Standard Rectangle | 35 | 42 | Sold | |
| Standard Rectangle | 36 | 42 | 120 | Sold |
| Standard Rectangle | 37 | 42 | Sold | |
| Standard Rectangle | 38 | 42 | 120 | Sold |
| Standard Rectangle | 39 | 42 | Sold | |
| Standard Rectangle | 40 | 42 | 120 | Sold |
| Standard Rectangle | 41 | 42 | Sold | |
| Standard Rectangle | 42 | 42 | Sold | |
| Standard Rectangle | 43 | 42 | Sold | |
| Medium Pie | 44 | 27 | 119 | Sold |
| Large Pie | 45 | 29 | 130 | Sold |
| Large Pie | 46 | 26 | Sold | |
| Park Access | 47 | |||
| Large Pie | 48 | 28 | Sold | |
| Standard Rectangle | 49 | 45 | Sold | |
| Standard Rectangle | 50 | 40 | Sold | |
| Standard Rectangle | 51 | 40 | Sold | |
| Standard Rectangle | 52 | 40 | Sold | |
| Standard Rectangle | 53 | 40 | Sold | |
| Standard Rectangle | 54 | 40 | Sold | |
| Standard Rectangle | 55 | 40 | Sold | |
| Standard Rectangle | 56 | 40 | Sold | |
| Standard Rectangle | 57 | 44 | Sold | |
| Standard Rectangle | 58 | 44 | Sold | |
| Standard Rectangle | 59 | 44 | Sold | |
| Standard Rectangle | 60 | 40 | Sold | |
| Standard Rectangle | 61 | 40 | Sold | |
| Standard Rectangle | 62 | 40 | Sold | |
| Standard Rectangle | 63 | 40 | Sold | |
| Standard Rectangle | 64 | 44 | 129 | Sold |
| Standard Rectangle | 65 | 44 | 129 | Sold |
| Standard Rectangle | 66 | 44 | 129 | Sold |
| Corner Lot | 67 | 48 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Corner Lot/Pie | 30 | 47 | Sold | |
| Standard Rectangle | 31 | 40 | 120 | Sold |
| Standard Rectangle | 32 | 40 | 120 | Sold |
| Standard Rectangle | 33 | 40 | 120 | Sold |
| Park Access | 34 | |||
| Standard Rectangle | 35 | 40 | Sold | |
| Standard Rectangle | 36 | 40 | Sold | |
| Standard Rectangle | 37 | 40 | 120 | Sold |
| Standard Rectangle | 38 | 40 | Sold | |
| Standard Rectangle | 39 | 40 | Sold | |
| Standard Rectangle | 40 | 40 | Sold | |
| Standard Rectangle | 41 | 40 | 120 | Sold |
| Standard Rectangle | 42 | 40 | Sold | |
| Rev Pie | 43 | 40 | Sold | |
| Corner Lot | 44 | 40 | Sold | |
| Standard Rectangle | 45 | 56 | Sold | |
| Standard Rectangle | 46 | 47 | Sold | |
| Standard Rectangle | 47 | 46 | Sold | |
| Standard Rectangle | 48 | 46 | Sold | |
| Standard Rectangle | 49 | 45 | Sold | |
| Standard Rectangle | 50 | 45 | Sold | |
| Standard Rectangle | 51 | 45 | Sold | |
| Standard Rectangle | 52 | 40 | Sold | |
| Standard Rectangle | 53 | 40 | Sold | |
| Standard Rectangle | 54 | 40 | 124 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Irregular Rectangle | 34 A | 35 | 120 | Sold |
| Standard Rectangle | 34 B | 21 | Sold | |
| Standard Rectangle | 34 C | 21 | Sold | |
| Standard Rectangle | 34 D | 27 | Sold | |
| 104 | ||||
| Standard Rectangle | 35 A | 27 | 120 | Sold |
| Standard Rectangle | 35 B | 21 | Sold | |
| Standard Rectangle | 35 C | 21 | Sold | |
| Standard Rectangle | 35 D | 27 | Sold | |
| 96 | ||||
| Standard Rectangle | 36 A | 27 | 120 | Sold |
| Standard Rectangle | 36 B | 21 | Sold | |
| Standard Rectangle | 36 C | 21 | Sold | |
| Standard Rectangle | 36 D | 27 | Sold | |
| 96 | ||||
| Standard Rectangle | 37 A | 27 | 120 | Sold |
| Standard Rectangle | 37 B | 21 | Sold | |
| Standard Rectangle | 37 C | 21 | Sold | |
| Standard Rectangle | 37 D | 27 | Sold | |
| 96 | ||||
| Standard Rectangle | 38 A | 27 | 120 | Sold |
| Standard Rectangle | 38 B | 21 | Sold | |
| Standard Rectangle | 38 C | 21 | Sold | |
| Standard Rectangle | 38 D | 28 | Sold | |
| 97 | ||||
| Park Access | 39 | |||
| MULTI SITE (8 UNIT) | 40 | 76 | 125 | Sold |
| Standard Rectangle | 41 A | 25 | 129 | Sold |
| Standard Rectangle | 41 B | 20 | Sold | |
| Standard Rectangle | 41 C | 21 | Sold | |
| Standard Rectangle | 41 D | 25 | Sold | |
| 91 | ||||
| Standard Rectangle | 42 A | 25 | 129 | Sold |
| Standard Rectangle | 42 B | 22 | Sold | |
| Standard Rectangle | 42 C | 22 | Sold | |
| Standard Rectangle | 42 D | 25 | Sold | |
| 90 | ||||
| Standard Rectangle | 43 A | 25 | 129 | Sold |
| Standard Rectangle | 43 B | 20 | Sold | |
| Standard Rectangle | 43 C | 20 | Sold | |
| Corner Lot | 43 D | 36 | Sold | |
| 101 |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Medium Pie | 7 | 36 | 120 | Sold |
| Standard Rectangle | 8 | 36 | 120 | Sold |
| Standard Rectangle | 9 | 36 | 120 | Sold |
| Standard Rectangle | 10 | 36 | 120 | Sold |
| Standard Rectangle | 11 | 36 | 120 | Sold |
| Standard Rectangle | 12 | 36 | 120 | Sold |
| Standard Rectangle | 13 | 36 | 120 | Sold |
| Standard Rectangle | 14 | 36 | 120 | Inquire |
| Standard Rectangle | 15 | 36 | 120 | Sold |
| Standard Rectangle | 16 | 36 | 120 | Sold |
| Standard Rectangle | 17 | 36 | 120 | Sold |
| Standard Rectangle | 18 | 36 | 120 | Sold |
| Standard Rectangle | 19 | 36 | 120 | Sold |
| Corner Lot | 20 | 52 | 120 | Sold |
| Corner Lot | 21 | 56 | 120 | Sold |
| Standard Rectangle | 22 | 37 | 120 | Sold |
| Standard Rectangle | 23 | 37 | 120 | Sold |
| Standard Rectangle | 24 | 36 | 120 | Sold |
| Medium Pie | 25 | 36 | 120 | Conditional Sale |
| Medium Pie | 26 | 36 | 120 | Sold |
| Medium Pie | 27 | 36 | 120 | Sold |
| Standard Rectangle | 28 | 36 | 120 | Sold |
| Standard Rectangle | 29 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 30 | 36 | 120 | Sold |
| Standard Rectangle | 31 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 32 | 36 | 120 | Sold |
| Standard Rectangle | 33 | 36 | 120 | Sold |
| Standard Rectangle | 34 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 35 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 36 | 36 | 120 | Sold |
| Standard Rectangle | 37 | 36 | 120 | Sold |
| Standard Rectangle | 38 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 39 | 36 | 120 | Conditional Sale |
| Standard Rectangle | 40 | 36 | 120 | Sold |
| Standard Rectangle | 41 | 36 | 120 | Sold |
| Large Pie | 42 | 79 | 120 | Sold |
| Lot type | Lot | Frontage (FT) | Depth (FT) | Status |
|---|---|---|---|---|
| Corner Lot | 1 | 54 | 129 | Sold |
| Irregular Rectangle | 2 A | 25 | 129 | Sold |
| Standard Rectangle | 2 B | 20 | 129 | Sold |
| Standard Rectangle | 2 C | 20 | 129 | Sold |
| Standard Rectangle | 2 D | 25 | 129 | Sold |
| 90 | ||||
| Standard Rectangle | 3 A | 25 | 129 | Sold |
| Standard Rectangle | 3 B | 20 | Sold | |
| Standard Rectangle | 3 C | 20 | Sold | |
| Standard Rectangle | 3 D | 25 | Sold | |
| 90 | ||||
| Standard Rectangle | 4 A | 26 | 129 | Sold |
| Standard Rectangle | 4 B | 20 | Sold | |
| Standard Rectangle | 4 C | 20 | Sold | |
| Standard Rectangle | 4 D | 26 | Sold | |
| 92 | ||||
| Standard Rectangle | 5 A | 26 | 129 | Sold |
| Standard Rectangle | 5 B | 20 | Sold | |
| Standard Rectangle | 5 C | 20 | Sold | |
| Standard Rectangle | 5 D | 26 | Sold | |
| 92 | ||||
| Standard Rectangle | 6 A | 26 | 129 | Sold |
| Standard Rectangle | 6 B | 20 | Sold | |
| Standard Rectangle | 6 C | 20 | Sold | |
| Standard Rectangle | 6 D | 26 | Sold | |
| 92 | ||||
| Standard Rectangle | 7 A | 26 | 129 | Sold |
| Standard Rectangle | 7 B | 20 | Sold | |
| Standard Rectangle | 7 C | 20 | Sold | |
| Standard Rectangle | 7 D | 26 | Sold | |
| 92 | ||||
| Standard Rectangle | 8 A | 26 | 129 | Conditional Sale |
| Standard Rectangle | 8 B | 20 | Conditional Sale | |
| Standard Rectangle | 8 C | 20 | Conditional Sale | |
| Standard Rectangle | 8 D | 26 | Conditional Sale | |
| 92 | ||||
| Standard Rectangle | 9 A | 26 | 129 | Conditional Sale |
| Standard Rectangle | 9 B | 20 | Conditional Sale | |
| Standard Rectangle | 9 C | 20 | Conditional Sale | |
| Standard Rectangle | 9 D | 26 | Conditional Sale | |
| 92 | ||||
| Standard Rectangle | 10 A | 26 | 129 | Conditional Sale |
| Standard Rectangle | 10 B | 20 | Conditional Sale | |
| Standard Rectangle | 10 C | 20 | Conditional Sale | |
| Standard Rectangle | 10 D | 26 | Conditional Sale | |
| 92 | ||||
| Standard Rectangle | 11 A | 26 | 129 | Conditional Sale |
| Standard Rectangle | 11 B | 20 | Conditional Sale | |
| Standard Rectangle | 11 C | 20 | Conditional Sale | |
| Standard Rectangle | 11 D | 26 | Conditional Sale | |
| 92 | ||||
| Standard Rectangle | 12 A | 26 | 129 | Conditional Sale |
| Standard Rectangle | 12 B | 20 | Conditional Sale | |
| Standard Rectangle | 12 C | 20 | Conditional Sale | |
| Corner Lot | 12 D | 26 | Conditional Sale | |
| 92 |
